|
Custom Products from Masters Communications |
![]() |
Masters Communications EPGA-Series Preamps - Standard
Features:
These standard features are included in all EPGA-Series Preamp Products.
Individual Features and Model Comparison:
Click on a model number for more information and ordering via email link.
| Feature or Specification: | ||||
|---|---|---|---|---|
| Frequency Range | 135-162 MHz | 219-225 MHz | 420-470 MHz | 10-1000 MHz |
| Application | Ham or Commercial | Ham | Ham, Commercial or GMRS | Wide-Band Two-Way Radio |
| Gain in dB (nominal +/- 1dB) | 14 dB | 14 dB | 14 dB | 14 dB |
| Typical Noise Figure in dB | 1.6 dB | 1.6 dB | 1.6 dB | 0.6 dB |
| Typical Input Return Loss | 30 dB | 30 dB | 30 dB | 20 dB |
| Output Return Loss | >20 dB | >20 dB | >20 dB | >20 dB |
| Overload Point | 0 dBm | 0 dBm | 0 dBm | -2 dBm |
| P1dB | +11 dBm | +11 dBm | +11 dBm | +12 dBm |
| Bandwidth in MHz. (-3dB) | 25 | 25 | 25 | 1000 |
| DC Power Requirement | 12VDC @ 100mA | 12VDC @ 100mA | 12VDC @ 100mA | 12VDC @ 100mA |
| Available RF Connectors
(any combination of two) |
BNC Female
UHF (SO239) Female Type N Female |
BNC Female
UHF (SO239) Female Type N Female |
BNC Female
UHF (SO239) Female Type N Female |
BNC Female
UHF (SO239) Female Type N Female |
More Information:
Email Kevin Custer for ordering information and/or support of these
exciting products.
Products of Masters Communications, all rights reserved.
Specifications may change without notice.
Images are property of Kevin Custer - W3KKC.
Board layout by Kevin Custer - W3KKC.
HTML December 8, 2025, W3KKC All Rights Reserved!